Services | State Fee | Service Fee | Total |
Title only transfer (Truck & Car) | 55 plus sales tax | 73 | $128.00 |
Title transfer with lien car, new plate | 119 plus sales tax | 89 | $208.00 |
Full title transfer regular car | 98 plus sales tax | 89 | $187.00 |
Full title transfer with lien regular car | 119 plus sales tax | 89 | $208.00 |
Title transfer w/transfer plate | 69 plus sales tax | 73 | $142.00 |
Truck/Trailer title transfer | Varies by weight | 89 | tbd |
Bike title transfer | 80 plus sales tax | 89 | $169.00 |
Bike title transfer w/lien | 106 plus sales tax | 73 | 179.00 |
Death & Gift from | $5 each | ||
Registration Renewal (passenger pate) | 42 | 15 | $57.00 |
Registration Renewal (Truck) | Varies by weight | 15 | |
Bike Registration Renewal | 24 | 15 | $39.00 |
Any Registration Duplicate | 6 | 15 | $21.00 |
New plate Car | 42 | 66 | $110.00 |
New plate Truck | Varies by weight | 66 | |
New plate Bike | 24 | 66 | $90.00 |
Vanity Plate | 76 | 20 | $96.00 |
Transit plates (from PA to other State) | 0 | 66 | $66.00 |
Disability Plate | 11 | 15 | $26.00 |
Duplicate title | 53 | 15 | $68.00 |
Disability Placard | 0 | 15 | $15.00 |
Antique/Classic Registration | 136 | 40 | $176.00 |
License or lD Renewal Class C | 30.5 | 15.5 | $46.00 |
Class M Renewal | 50.5 | 15.5 | $66.00 |
Class A/B Renewal | 70.50 and up | 15.5 | 86 and up |
(610) 676-0353